Sustainable Ideas List
The list below shows the personal sustainability ideas we are currently tracking and brief stats on them. Click on any of the ideas to see the full details.
Change to recommendations view.
| Action | CO2 Saved/year |
$ Saved/year |
|
|---|---|---|---|
![]() | Bike or Walk to Work | 200 - 500 kg | $300 - $500 |
![]() | Complete House Solar Conversion | 1,500 - 6,000 kg | $500 - $3,000 |
![]() | Composting | 100 - 350 kg | $0 - $100 |
![]() | Conventional fuel-efficient vehicle | 500 - 2,000 kg | $200 - $1,000 |
![]() | Eat less meat | 150 - 1,485 kg | $0 - $0 |
![]() | Exclusive Sustainable Transportation | 500 - 1,650 kg | $1,000 - $4,000 |
![]() | Hang-drying clothes | 400 - 1,500 kg | $100 - $300 |
![]() | House Solar Augmentation | 400 - 1,500 kg | $200 - $800 |
![]() | Hybrid Vehicle | 1,500 - 3,600 kg | $500 - $1,800 |
![]() | Lower water-heater temperature | 200 - 300 kg | $15 - $30 |
![]() | Neutralize with carbon offsets | 5,000 - 10,000 kg | $0 - $0 |
![]() | Programmable Thermostat | 600 - 1,000 kg | $100 - $200 |
![]() | Recycling | 500 - 1,090 kg | $0 - $0 |
![]() | Replace an old appliance with an efficient model | 100 - 500 kg | $15 - $50 |
![]() | Replacing lights with CF bulbs | 500 - 1,600 kg | $80 - $250 |
![]() | Reusable Bags | 15 - 50 kg | $0 - $25 |
![]() | Solar Water Heater | 350 - 1,500 kg | $105 - $450 |
![]() | Switch to a clean energy provider | 1,500 - 3,000 kg | $0 - $0 |
![]() | Tankless Water Heater | 135 - 360 kg | $40 - $390 |
![]() | Use a low-flow showerhead | 100 - 200 kg | $50 - $150 |
![]() | Wash clothes with only cold water | 200 - 400 kg | $20 - $60 |
![]() | Water heater blanket | 500 - 1,000 kg | $20 - $40 |























