YouSustain

isbel's Impact Feed

Below is a list of all sustainable actions and milestones for isbel noted on YouSustain. You can share this page with others by giving them the URL. You can see the combined feeds of your friends using our Facebook Facebook application.

Impact Action Date
Saved 959 kg CO2 through Jan 2012 2012-01-31
Saved 928 kg CO2 through Dec 2011 2011-12-31
Saved 897 kg CO2 through Nov 2011 2011-11-30
Saved 867 kg CO2 through Oct 2011 2011-10-31
Saved 836 kg CO2 through Sep 2011 2011-09-30
Saved 806 kg CO2 through Aug 2011 2011-08-31
Saved 775 kg CO2 through Jul 2011 2011-07-31
Saved 744 kg CO2 through Jun 2011 2011-06-30
Saved 714 kg CO2 through May 2011 2011-05-31
Saved 683 kg CO2 through Apr 2011 2011-04-30
Saved 653 kg CO2 through Mar 2011 2011-03-31
Saved 622 kg CO2 through Feb 2011 2011-02-28
Saved 594 kg CO2 through Jan 2011 2011-01-31
Saved 563 kg CO2 through Dec 2010 2010-12-31
Saved 532 kg CO2 through Nov 2010 2010-11-30
Saved 502 kg CO2 through Oct 2010 2010-10-31
Saved 471 kg CO2 through Sep 2010 2010-09-30
Saved 441 kg CO2 through Aug 2010 2010-08-31
Saved 410 kg CO2 through Jul 2010 2010-07-31
Saved 379 kg CO2 through Jun 2010 2010-06-30
Saved 349 kg CO2 through May 2010 2010-05-31
Saved 318 kg CO2 through Apr 2010 2010-04-30
Saved 288 kg CO2 through Mar 2010 2010-03-31
Saved 257 kg CO2 through Feb 2010 2010-02-28
Saved 229 kg CO2 through Jan 2010 2010-01-31
Saved 198 kg CO2 through Dec 2009 2009-12-31
Saved 167 kg CO2 through Nov 2009 2009-11-30
Saved 137 kg CO2 through Oct 2009 2009-10-31
Saved 106 kg CO2 through Sep 2009 2009-09-30
Saved 76 kg CO2 through Aug 2009 2009-08-31
Saved 45 kg CO2 through Jul 2009 2009-07-31
Saved 14 kg CO2 through Jun 2009 2009-06-30
Started challenge Computer Reuse 2009-06-16
Started challenge Stop the Junk Mail 2009-06-16
Started challenge Use no plastic or paper shopping bags for a month 2009-06-16
Started challenge Carbon Footprint Challenge 2009-06-16
Started challenge Walk to work 2009-06-16
Started challenge Reduce meat consumption by half for a week 2009-06-16
Started challenge Help the environment with your TV 2009-06-16
Started challenge Save paper 2009-06-16
Started challenge Eat locally grown food 2009-06-16
Started challenge Compost every scrap 2009-06-16
Started challenge Cloth Napkins 2009-06-16
Started challenge Use reusable bags for one week 2009-06-16
Started challenge Bring your own cup for coffee for one week 2009-06-16
Started challenge Keep all unused lights off at home for one week 2009-06-16
Started challenge Eugene Mayors Carbon Challenge 2009-06-16
Added action Manual transportation to work (25 miles/week for 9 months/year) 2009-06-16

isbel's total estimated impact since joining YouSustain:

CO2 reduction: 964 kg
Cash savings: $1
YouSustain awards: 0 x