greenchange's Impact Feed
Below is a list of all sustainable actions and milestones for greenchange noted on YouSustain. You can share this page with others by giving them the URL. You can see the combined feeds of your friends using our
Facebook application.
| Impact Action | Date | |
|---|---|---|
| Saved 1,458 kg CO2 through Jan 2012 | 2012-01-31 | |
| Saved 1,458 kg CO2 through Dec 2011 | 2011-12-31 | |
| Saved 1,458 kg CO2 through Nov 2011 | 2011-11-30 | |
| Saved 1,458 kg CO2 through Oct 2011 | 2011-10-31 | |
| Saved 1,458 kg CO2 through Sep 2011 | 2011-09-30 | |
| Saved 1,458 kg CO2 through Aug 2011 | 2011-08-31 | |
| Saved 1,458 kg CO2 through Jul 2011 | 2011-07-31 | |
| Saved 1,458 kg CO2 through Jun 2011 | 2011-06-30 | |
| Saved 1,458 kg CO2 through May 2011 | 2011-05-31 | |
| Saved 1,458 kg CO2 through Apr 2011 | 2011-04-30 | |
| Saved 1,458 kg CO2 through Mar 2011 | 2011-03-31 | |
| Saved 1,458 kg CO2 through Feb 2011 | 2011-02-28 | |
| Saved 1,458 kg CO2 through Jan 2011 | 2011-01-31 | |
| Saved 1,458 kg CO2 through Dec 2010 | 2010-12-31 | |
| Saved 1,458 kg CO2 through Nov 2010 | 2010-11-30 | |
| Saved 1,458 kg CO2 through Oct 2010 | 2010-10-31 | |
| Saved 1,458 kg CO2 through Sep 2010 | 2010-09-30 | |
| Saved 1,458 kg CO2 through Aug 2010 | 2010-08-31 | |
| Saved 1,198 kg CO2 through Jul 2010 | 2010-07-31 | |
| Saved 911 kg CO2 through Jun 2010 | 2010-06-30 | |
| Saved 723 kg CO2 through May 2010 | 2010-05-31 | |
| Saved 620 kg CO2 through Apr 2010 | 2010-04-30 | |
| Saved 532 kg CO2 through Mar 2010 | 2010-03-31 | |
| Started challenge Save paper | 2010-03-14 | |
| Started challenge Eat locally grown food | 2010-03-14 | |
| Saved 441 kg CO2 through Feb 2010 | 2010-02-28 | |
| Saved 388 kg CO2 through Jan 2010 | 2010-01-31 | |
| Saved 312 kg CO2 through Dec 2009 | 2009-12-31 | |
| Saved 271 kg CO2 through Nov 2009 | 2009-11-30 | |
| Saved 164 kg CO2 through Oct 2009 | 2009-10-31 | |
| Saved 73 kg CO2 through Sep 2009 | 2009-09-30 | |
| Completed challenge Reduce meat consumption by half for a week | 2009-09-26 | |
| Completed challenge Walk or Ride a Bike To The Store | 2009-09-23 | |
| Completed challenge Turn off unused work computers at night | 2009-09-23 | |
| Started challenge Reduce meat consumption by half for a week | 2009-09-19 | |
| Started challenge Recycle at Work | 2009-09-17 | |
| Started challenge Turn off unused work computers at night | 2009-09-17 | |
| Started challenge Walk or Ride a Bike To The Store | 2009-09-16 | |
| Started challenge Reduce household electricity use by 5 percent | 2009-09-10 | |
| Saved 3 kg CO2 through Aug 2009 | 2009-08-31 | |
greenchange's total estimated impact since joining YouSustain:
CO2 reduction: 1,458 kg
Cash savings: $694
YouSustain awards: 3 x 

