actdeveloppement's Impact Feed
Below is a list of all sustainable actions and milestones for actdeveloppement noted on YouSustain. You can share this page with others by giving them the URL. You can see the combined feeds of your friends using our
Facebook application.
| Impact Action | Date | |
|---|---|---|
| Completed challenge Reduce household electricity use by 5 percent | 2012-05-15 | |
| Completed challenge Use reusable bags for one week | 2012-05-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-05-15 | |
| Completed challenge Save paper | 2012-05-15 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2012-05-15 | |
| Completed challenge Recycle at Work | 2012-05-15 | |
| Completed challenge Turn off unused work computers at night | 2012-05-15 | |
| Saved 33,818 kg CO2 through Apr 2012 | 2012-04-30 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-04-05 | |
| Completed challenge Turn off unused work computers at night | 2012-04-05 | |
| Completed challenge Save paper | 2012-04-05 | |
| Completed challenge Recycle at Work | 2012-04-05 | |
| Completed challenge Reduce household electricity use by 5 percent | 2012-04-05 | |
| Completed challenge Use reusable bags for one week | 2012-04-05 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2012-04-05 | |
| Saved 32,541 kg CO2 through Mar 2012 | 2012-03-31 | |
| Saved 32,386 kg CO2 through Feb 2012 | 2012-02-29 | |
| Completed challenge Use reusable bags for one week | 2012-02-14 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2012-02-14 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-02-14 | |
| Completed challenge Turn off unused work computers at night | 2012-02-14 | |
| Completed challenge Recycle at Work | 2012-02-14 | |
| Completed challenge Save paper | 2012-02-14 | |
| Completed challenge Reduce household electricity use by 5 percent | 2012-02-14 | |
| Saved 31,110 kg CO2 through Jan 2012 | 2012-01-31 | |
| Saved 30,955 kg CO2 through Dec 2011 | 2011-12-31 | |
| Saved 30,800 kg CO2 through Nov 2011 | 2011-11-30 | |
| Saved 30,650 kg CO2 through Oct 2011 | 2011-10-31 | |
| Completed challenge Save paper | 2011-10-17 | |
| Completed challenge Turn off unused work computers at night | 2011-10-17 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-10-17 | |
| Completed challenge Recycle at Work | 2011-10-17 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2011-10-17 | |
| Completed challenge Reduce household electricity use by 5 percent | 2011-10-17 | |
| Completed challenge Use reusable bags for one week | 2011-10-17 | |
| Saved 29,369 kg CO2 through Sep 2011 | 2011-09-30 | |
| Saved 29,219 kg CO2 through Aug 2011 | 2011-08-31 | |
| Saved 29,064 kg CO2 through Jul 2011 | 2011-07-31 | |
| Completed challenge Reduce household electricity use by 5 percent | 2011-07-12 | |
| Completed challenge Use reusable bags for one week | 2011-07-12 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2011-07-12 | |
| Completed challenge Turn off unused work computers at night | 2011-07-12 | |
| Completed challenge Recycle at Work | 2011-07-12 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-07-12 | |
| Completed challenge Save paper | 2011-07-12 | |
| Saved 27,777 kg CO2 through Jun 2011 | 2011-06-30 | |
| Saved 27,627 kg CO2 through May 2011 | 2011-05-31 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2011-05-17 | |
| Completed challenge Save paper | 2011-05-17 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-05-17 | |
| Completed challenge Reduce household electricity use by 5 percent | 2011-05-17 | |
| Completed challenge Recycle at Work | 2011-05-17 | |
| Completed challenge Use reusable bags for one week | 2011-05-17 | |
| Completed challenge Turn off unused work computers at night | 2011-05-17 | |
| Saved 26,346 kg CO2 through Apr 2011 | 2011-04-30 | |
| Saved 26,196 kg CO2 through Mar 2011 | 2011-03-31 | |
| Saved 26,041 kg CO2 through Feb 2011 | 2011-02-28 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2011-02-15 | |
| Completed challenge Use reusable bags for one week | 2011-02-15 | |
| Completed challenge Reduce household electricity use by 5 percent | 2011-02-15 | |
| Completed challenge Recycle at Work | 2011-02-15 | |
| Completed challenge Save paper | 2011-02-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-02-15 | |
| Completed challenge Turn off unused work computers at night | 2011-02-15 | |
| Saved 24,770 kg CO2 through Jan 2011 | 2011-01-31 | |
| Saved 24,615 kg CO2 through Dec 2010 | 2010-12-31 | |
| Completed challenge Save paper | 2010-12-17 | |
| Completed challenge Use reusable bags for one week | 2010-12-17 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2010-12-17 | |
| Completed challenge Recycle at Work | 2010-12-17 | |
| Completed challenge Reduce household electricity use by 5 percent | 2010-12-17 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-12-17 | |
| Completed challenge Turn off unused work computers at night | 2010-12-17 | |
| Saved 23,329 kg CO2 through Nov 2010 | 2010-11-30 | |
| Saved 23,179 kg CO2 through Oct 2010 | 2010-10-31 | |
| Saved 23,024 kg CO2 through Sep 2010 | 2010-09-30 | |
| Completed challenge Save paper | 2010-09-04 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2010-09-04 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-09-04 | |
| Completed challenge Recycle at Work | 2010-09-04 | |
| Completed challenge Use reusable bags for one week | 2010-09-04 | |
| Completed challenge Turn off unused work computers at night | 2010-09-04 | |
| Completed challenge Reduce household electricity use by 5 percent | 2010-09-04 | |
| Saved 21,743 kg CO2 through Aug 2010 | 2010-08-31 | |
| Saved 21,588 kg CO2 through Jul 2010 | 2010-07-31 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2010-07-20 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-07-20 | |
| Completed challenge Reduce household electricity use by 5 percent | 2010-07-20 | |
| Completed challenge Use reusable bags for one week | 2010-07-20 | |
| Completed challenge Recycle at Work | 2010-07-20 | |
| Completed challenge Save paper | 2010-07-20 | |
| Completed challenge Turn off unused work computers at night | 2010-07-20 | |
| Saved 20,302 kg CO2 through Jun 2010 | 2010-06-30 | |
| Saved 20,152 kg CO2 through May 2010 | 2010-05-31 | |
| Saved 19,997 kg CO2 through Apr 2010 | 2010-04-30 | |
| Saved 19,847 kg CO2 through Mar 2010 | 2010-03-31 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2010-03-02 | |
| Completed challenge Reduce household electricity use by 5 percent | 2010-03-02 | |
| Completed challenge Save paper | 2010-03-02 | |
| Completed challenge Recycle at Work | 2010-03-02 | |
| Completed challenge Use reusable bags for one week | 2010-03-02 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-03-02 | |
| Completed challenge Turn off unused work computers at night | 2010-03-02 | |
| Saved 18,561 kg CO2 through Feb 2010 | 2010-02-28 | |
| Saved 18,421 kg CO2 through Jan 2010 | 2010-01-31 | |
| Saved 18,266 kg CO2 through Dec 2009 | 2009-12-31 | |
| Completed challenge Reduce household electricity use by 5 percent | 2009-12-04 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-12-04 | |
| Completed challenge Use reusable bags for one week | 2009-12-04 | |
| Completed challenge Turn off unused work computers at night | 2009-12-04 | |
| Completed challenge Recycle at Work | 2009-12-04 | |
| Completed challenge Save paper | 2009-12-04 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2009-12-04 | |
| Saved 16,980 kg CO2 through Nov 2009 | 2009-11-30 | |
| Saved 16,830 kg CO2 through Oct 2009 | 2009-10-31 | |
| Saved 16,675 kg CO2 through Sep 2009 | 2009-09-30 | |
| Completed challenge Save paper | 2009-09-26 | |
| Completed challenge Recycle at Work | 2009-09-26 | |
| Completed challenge Turn off unused work computers at night | 2009-09-26 | |
| Completed challenge Use reusable bags for one week | 2009-09-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-09-26 | |
| Completed challenge Reduce household electricity use by 5 percent | 2009-09-26 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2009-09-26 | |
| Saved 15,399 kg CO2 through Aug 2009 | 2009-08-31 | |
| Saved 15,244 kg CO2 through Jul 2009 | 2009-07-31 | |
| Completed challenge Recycle at Work | 2009-07-25 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-07-25 | |
| Completed challenge Turn off unused work computers at night | 2009-07-25 | |
| Completed challenge Save paper | 2009-07-25 | |
| Completed challenge Use reusable bags for one week | 2009-07-25 | |
| Completed challenge Reduce household electricity use by 5 percent | 2009-07-25 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2009-07-25 | |
| Saved 13,958 kg CO2 through Jun 2009 | 2009-06-30 | |
| Completed challenge Turn off unused work computers at night | 2009-06-06 | |
| Completed challenge Recycle at Work | 2009-06-06 | |
| Completed challenge Save paper | 2009-06-06 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2009-06-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-06-06 | |
| Completed challenge Reduce household electricity use by 5 percent | 2009-06-06 | |
| Completed challenge Use reusable bags for one week | 2009-06-06 | |
| Saved 12,682 kg CO2 through May 2009 | 2009-05-31 | |
| Saved 12,527 kg CO2 through Apr 2009 | 2009-04-30 | |
| Saved 12,377 kg CO2 through Mar 2009 | 2009-03-31 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2009-03-28 | |
| Completed challenge Save paper | 2009-03-28 | |
| Completed challenge Use reusable bags for one week | 2009-03-28 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-03-28 | |
| Completed challenge Reduce household electricity use by 5 percent | 2009-03-28 | |
| Completed challenge Recycle at Work | 2009-03-28 | |
| Completed challenge Turn off unused work computers at night | 2009-03-28 | |
| Saved 11,091 kg CO2 through Feb 2009 | 2009-02-28 | |
| Completed challenge Save paper | 2009-02-18 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2009-02-18 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-02-18 | |
| Completed challenge Turn off unused work computers at night | 2009-02-18 | |
| Completed challenge Reduce household electricity use by 5 percent | 2009-02-18 | |
| Completed challenge Recycle at Work | 2009-02-18 | |
| Completed challenge Use reusable bags for one week | 2009-02-18 | |
| Saved 9,825 kg CO2 through Jan 2009 | 2009-01-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-01-14 | |
| Completed challenge Use reusable bags for one week | 2009-01-14 | |
| Completed challenge Save paper | 2009-01-14 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2009-01-14 | |
| Completed challenge Recycle at Work | 2009-01-14 | |
| Completed challenge Turn off unused work computers at night | 2009-01-14 | |
| Completed challenge Reduce household electricity use by 5 percent | 2009-01-14 | |
| Saved 8,544 kg CO2 through Dec 2008 | 2008-12-31 | |
| Saved 8,389 kg CO2 through Nov 2008 | 2008-11-30 | |
| Completed challenge Recycle at Work | 2008-11-21 | |
| Completed challenge Turn off unused work computers at night | 2008-11-21 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-11-21 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2008-11-21 | |
| Completed challenge Reduce household electricity use by 5 percent | 2008-11-21 | |
| Completed challenge Use reusable bags for one week | 2008-11-21 | |
| Completed challenge Save paper | 2008-11-21 | |
| Saved 7,113 kg CO2 through Oct 2008 | 2008-10-31 | |
| Completed challenge Use reusable bags for one week | 2008-10-26 | |
| Completed challenge Turn off unused work computers at night | 2008-10-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-26 | |
| Completed challenge Reduce household electricity use by 5 percent | 2008-10-06 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2008-10-06 | |
| Completed challenge Use reusable bags for one week | 2008-10-06 | |
| Completed challenge Save paper | 2008-10-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-06 | |
| Completed challenge Turn off unused work computers at night | 2008-10-06 | |
| Completed challenge Recycle at Work | 2008-10-06 | |
| Saved 5,767 kg CO2 through Sep 2008 | 2008-09-30 | |
| Completed challenge Use reusable bags for one week | 2008-09-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-09-15 | |
| Completed challenge Turn off unused work computers at night | 2008-09-15 | |
| Saved 5,552 kg CO2 through Aug 2008 | 2008-08-31 | |
| Completed challenge Use reusable bags for one week | 2008-08-26 | |
| Completed challenge Reduce household electricity use by 5 percent | 2008-08-26 | |
| Completed challenge Save paper | 2008-08-26 | |
| Completed challenge Turn off unused work computers at night | 2008-08-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2008-08-26 | |
| Completed challenge Recycle at Work | 2008-08-26 | |
| Started challenge Turn off unused work computers at night | 2008-08-26 | |
| Started challenge Reduce household electricity use by 5 percent | 2008-08-26 | |
| Started challenge SUSTAINABLE INVESTMENTS | 2008-08-26 | |
| Started challenge Save paper | 2008-08-26 | |
| Started challenge Recycle at Work | 2008-08-26 | |
| Started challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Started challenge Use reusable bags for one week | 2008-08-26 | |
| Saved 4,271 kg CO2 through Jul 2008 | 2008-07-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-07-23 | |
| Completed challenge Turn off unused work computers at night | 2008-07-23 | |
| Completed challenge Use reusable bags for one week | 2008-07-23 | |
| Saved 4,056 kg CO2 through Jun 2008 | 2008-06-30 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2008-06-29 | |
| Completed challenge Use reusable bags for one week | 2008-06-29 | |
| Completed challenge Reduce household electricity use by 5 percent | 2008-06-29 | |
| Completed challenge Recycle at Work | 2008-06-29 | |
| Completed challenge Turn off unused work computers at night | 2008-06-29 | |
| Completed challenge Save paper | 2008-06-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-10 | |
| Completed challenge Turn off unused work computers at night | 2008-06-10 | |
| Completed challenge Use reusable bags for one week | 2008-06-10 | |
| Saved 2,720 kg CO2 through May 2008 | 2008-05-31 | |
| Completed challenge Recycle at Work | 2008-05-29 | |
| Completed challenge Save paper | 2008-05-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-29 | |
| Completed challenge Use reusable bags for one week | 2008-05-29 | |
| Completed challenge Turn off unused work computers at night | 2008-05-29 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2008-05-15 | |
| Completed challenge Turn off unused work computers at night | 2008-05-12 | |
| Saved 1,448 kg CO2 through Apr 2008 | 2008-04-30 | |
| Completed challenge Turn off unused work computers at night | 2008-04-29 | |
| Completed challenge Turn off unused work computers at night | 2008-04-14 | |
| Completed challenge Recycle at Work | 2008-04-14 | |
| Completed challenge Save paper | 2008-04-14 | |
| Completed challenge SUSTAINABLE INVESTMENTS | 2008-04-14 | |
| Completed challenge Reduce household electricity use by 5 percent | 2008-04-14 | |
| Saved 204 kg CO2 through Mar 2008 | 2008-03-31 | |
| Completed challenge Turn off unused work computers at night | 2008-03-27 | |
| Completed challenge Use reusable bags for one week | 2008-03-20 | |
| Completed challenge Turn off unused work computers at night | 2008-03-20 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-20 | |
| Added action Eat less meat (20 percent less than average person) | 2008-03-07 | |
| Added action Manual transportation to work (5km/week for 12 months/year) | 2008-03-06 | |
| Added action Recycling (Most eligible materials, 4 people) | 2008-03-06 | |
actdeveloppement's total estimated impact since joining YouSustain:
CO2 reduction: 35,034 kg
Cash savings: $12,209
YouSustain awards: 183 x 

