NeilT's Impact Feed
Below is a list of all sustainable actions and milestones for NeilT noted on YouSustain. You can share this page with others by giving them the URL. You can see the combined feeds of your friends using our
Facebook application.
| Impact Action | Date | |
|---|---|---|
| Completed challenge Use reusable bags for one week | 2008-11-21 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-11-21 | |
| Completed challenge Save paper | 2008-11-13 | |
| Completed challenge Use reusable bags for one week | 2008-11-13 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-11-13 | |
| Completed challenge Turn off unused work computers at night | 2008-10-31 | |
| Saved 11,036 kg CO2 through Oct 2008 | 2008-10-31 | |
| Completed challenge Use reusable bags for one week | 2008-10-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-26 | |
| Completed challenge Turn off unused work computers at night | 2008-10-15 | |
| Completed challenge Use reusable bags for one week | 2008-10-15 | |
| Completed challenge Use no plastic or paper shopping bags for a month | 2008-10-06 | |
| Completed challenge Turn off unused work computers at night | 2008-10-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-06 | |
| Completed challenge Use reusable bags for one week | 2008-10-06 | |
| Saved 10,049 kg CO2 through Sep 2008 | 2008-09-30 | |
| Completed challenge Use reusable bags for one week | 2008-09-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-09-15 | |
| Completed challenge Bring your own cup for coffee for one week | 2008-09-09 | |
| Completed challenge Borrow something instead of buying it | 2008-09-09 | |
| Started challenge Turn off unused work computers at night | 2008-09-08 | |
| Completed challenge Carbon Footprint Challenge | 2008-09-08 | |
| Saved 8,974 kg CO2 through Aug 2008 | 2008-08-31 | |
| Started challenge Walk to work | 2008-08-26 | |
| Started challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Started challenge Use reusable bags for one week | 2008-08-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Completed challenge Use reusable bags for one week | 2008-08-26 | |
| Added action Reusable Bags (10 bags/week) | 2008-08-24 | |
| Started challenge Stop the Junk Mail | 2008-08-20 | |
| Started challenge Use no plastic or paper shopping bags for a month | 2008-08-12 | |
| Completed challenge Eugene Mayors Carbon Challenge | 2008-08-02 | |
| Saved 8,082 kg CO2 through Jul 2008 | 2008-07-31 | |
| Completed challenge Turn off unused work computers at night | 2008-07-30 | |
| Started challenge Eugene Mayors Carbon Challenge | 2008-07-30 | |
| Completed challenge Compost every scrap | 2008-07-23 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-07-23 | |
| Completed challenge Use reusable bags for one week | 2008-07-23 | |
| Started challenge Bring your own cup for coffee for one week | 2008-07-21 | |
| Completed challenge Bring your own cup for coffee for one week | 2008-07-21 | |
| Completed challenge Recycle at Work | 2008-07-21 | |
| Completed challenge Turn off unused work computers at night | 2008-07-21 | |
| Started challenge Carbon Footprint Challenge | 2008-07-09 | |
| Completed challenge Turn off unused work computers at night | 2008-07-09 | |
| Started challenge Compost every scrap | 2008-07-09 | |
| Completed challenge Bring your own cup for coffee for one week | 2008-07-09 | |
| Saved 7,069 kg CO2 through Jun 2008 | 2008-06-30 | |
| Completed challenge Use reusable bags for one week | 2008-06-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-10 | |
| Completed challenge Use reusable bags for one week | 2008-06-10 | |
| Started challenge Follow your electricity consumption | 2008-06-09 | |
| Saved 6,155 kg CO2 through May 2008 | 2008-05-31 | |
| Completed challenge Use reusable bags for one week | 2008-05-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-29 | |
| Started challenge Save paper | 2008-05-20 | |
| Completed challenge Save paper | 2008-05-20 | |
| Completed challenge Walk to work | 2008-05-20 | |
| Completed challenge Use reusable bags for one week | 2008-05-11 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-11 | |
| Saved 5,119 kg CO2 through Apr 2008 | 2008-04-30 | |
| Completed challenge Use reusable bags for one week | 2008-04-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-29 | |
| Started challenge Shorter Shower Challenge | 2008-04-22 | |
| Completed challenge Shorter Shower Challenge | 2008-04-22 | |
| Started challenge creatively reuse | 2008-04-21 | |
| Completed challenge Use reusable bags for one week | 2008-04-14 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-14 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-04-08 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-04 | |
| Completed challenge Use reusable bags for one week | 2008-04-04 | |
| Saved 4,075 kg CO2 through Mar 2008 | 2008-03-31 | |
| Completed challenge Use reusable bags for one week | 2008-03-27 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-27 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-19 | |
| Completed challenge Use reusable bags for one week | 2008-03-19 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-11 | |
| Completed challenge Use reusable bags for one week | 2008-03-11 | |
| Started challenge SUSTAINABLE INVESTMENTS | 2008-03-07 | |
| Completed challenge Use reusable bags for one week | 2008-03-03 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-03 | |
| Saved 3,030 kg CO2 through Feb 2008 | 2008-02-29 | |
| Started challenge Reduce meat consumption by half for a week | 2008-02-25 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-02-20 | |
| Completed challenge Eat locally grown food | 2008-02-20 | |
| Completed challenge Turn off unused work computers at night | 2008-02-20 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-20 | |
| Completed challenge Use reusable bags for one week | 2008-02-20 | |
| Completed challenge Use reusable bags for one week | 2008-02-10 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-10 | |
| Started challenge Help the environment with your TV | 2008-02-04 | |
| Added action Switching to a clean energy provider (6000kWh/year costing an extra $180/year) | 2008-02-04 | |
| Completed challenge Use reusable bags for one week | 2008-02-04 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-04 | |
| Added action Eat less meat (50 percent less than average person) | 2008-02-02 | |
| Completed challenge Bring your own cup for coffee for one week | 2008-02-02 | |
| Started challenge Walk or Ride a Bike To The Store | 2008-01-31 | |
| Saved 2,081 kg CO2 through Jan 2008 | 2008-01-31 | |
| Started challenge Reduce household electricity use by 5 percent | 2008-01-21 | |
| Completed challenge Use reusable bags for one week | 2008-01-21 | |
| Completed challenge Use reusable bags for one week | 2008-01-07 | |
| Completed challenge Compost every scrap | 2008-01-07 | |
| Added action Recycling (Most eligible materials, 2 people) | 2008-01-03 | |
| Started challenge Borrow something instead of buying it | 2008-01-02 | |
| Saved 1,360 kg CO2 through Dec 2007 | 2007-12-31 | |
| Started challenge Eat locally grown food | 2007-12-27 | |
| Completed challenge Keep all unused lights off at home for one week | 2007-12-26 | |
| Completed challenge Cloth Napkins | 2007-12-21 | |
| Completed a challenge | 2007-12-19 | |
| Completed a challenge | 2007-12-17 | |
| Completed a challenge | 2007-12-17 | |
| Completed a challenge | 2007-12-17 | |
| Started challenge Recycle at Work | 2007-12-16 | |
| Started challenge Cloth Napkins | 2007-12-13 | |
| Started challenge the green wash | 2007-12-07 | |
| Saved 561 kg CO2 through Nov 2007 | 2007-11-30 | |
| Added action Manual transportation to work (60km/week for 9 months/year) | 2007-11-04 | |
| Added action Installing 15 CF Bulbs | 2007-11-04 | |
| Added action Wash clothes with cold water (4 loads/week) | 2007-11-04 | |
| Added action Lower water-heater temperature | 2007-11-04 | |
| Added action Conventional fuel-efficient vehicle (20000km/year at 35 MPG) | 2007-11-04 | |
| Added action Use a programmable thermostat | 2007-11-04 | |
NeilT's total estimated impact since joining YouSustain:
CO2 reduction: 11,739 kg
Cash savings: $1,701
YouSustain awards: 76 x 
See NeilT's Impact

