Jlynn's Impact Feed
Below is a list of all sustainable actions and milestones for Jlynn noted on YouSustain. You can share this page with others by giving them the URL. You can see the combined feeds of your friends using our
Facebook application.
| Impact Action | Date | |
|---|---|---|
| Saved 49,467 kg CO2 through Jan 2012 | 2012-01-31 | |
| Saved 48,475 kg CO2 through Dec 2011 | 2011-12-31 | |
| Saved 47,483 kg CO2 through Nov 2011 | 2011-11-30 | |
| Saved 46,523 kg CO2 through Oct 2011 | 2011-10-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-10-17 | |
| Completed challenge Cloth Napkins | 2011-10-17 | |
| Completed challenge Use reusable bags for one week | 2011-10-17 | |
| Saved 45,512 kg CO2 through Sep 2011 | 2011-09-30 | |
| Saved 44,552 kg CO2 through Aug 2011 | 2011-08-31 | |
| Saved 43,560 kg CO2 through Jul 2011 | 2011-07-31 | |
| Completed challenge Use reusable bags for one week | 2011-07-12 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-07-12 | |
| Completed challenge Cloth Napkins | 2011-07-12 | |
| Saved 42,517 kg CO2 through Jun 2011 | 2011-06-30 | |
| Saved 41,557 kg CO2 through May 2011 | 2011-05-31 | |
| Completed challenge Cloth Napkins | 2011-05-17 | |
| Completed challenge Use reusable bags for one week | 2011-05-17 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-05-17 | |
| Saved 40,546 kg CO2 through Apr 2011 | 2011-04-30 | |
| Saved 39,586 kg CO2 through Mar 2011 | 2011-03-31 | |
| Saved 38,594 kg CO2 through Feb 2011 | 2011-02-28 | |
| Completed challenge Cloth Napkins | 2011-02-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-02-15 | |
| Completed challenge Use reusable bags for one week | 2011-02-15 | |
| Saved 37,647 kg CO2 through Jan 2011 | 2011-01-31 | |
| Saved 36,655 kg CO2 through Dec 2010 | 2010-12-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-12-17 | |
| Completed challenge Use reusable bags for one week | 2010-12-17 | |
| Completed challenge Cloth Napkins | 2010-12-17 | |
| Saved 35,612 kg CO2 through Nov 2010 | 2010-11-30 | |
| Saved 34,652 kg CO2 through Oct 2010 | 2010-10-31 | |
| Saved 33,660 kg CO2 through Sep 2010 | 2010-09-30 | |
| Completed challenge Use reusable bags for one week | 2010-09-04 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-09-04 | |
| Completed challenge Cloth Napkins | 2010-09-04 | |
| Saved 32,649 kg CO2 through Aug 2010 | 2010-08-31 | |
| Saved 31,657 kg CO2 through Jul 2010 | 2010-07-31 | |
| Completed challenge Use reusable bags for one week | 2010-07-20 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-07-20 | |
| Completed challenge Cloth Napkins | 2010-07-20 | |
| Saved 30,614 kg CO2 through Jun 2010 | 2010-06-30 | |
| Saved 29,654 kg CO2 through May 2010 | 2010-05-31 | |
| Saved 28,662 kg CO2 through Apr 2010 | 2010-04-30 | |
| Saved 27,702 kg CO2 through Mar 2010 | 2010-03-31 | |
| Completed challenge Cloth Napkins | 2010-03-02 | |
| Completed challenge Use reusable bags for one week | 2010-03-02 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-03-02 | |
| Saved 26,659 kg CO2 through Feb 2010 | 2010-02-28 | |
| Saved 25,763 kg CO2 through Jan 2010 | 2010-01-31 | |
| Saved 24,771 kg CO2 through Dec 2009 | 2009-12-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-12-04 | |
| Completed challenge Cloth Napkins | 2009-12-04 | |
| Completed challenge Use reusable bags for one week | 2009-12-04 | |
| Saved 23,728 kg CO2 through Nov 2009 | 2009-11-30 | |
| Saved 22,768 kg CO2 through Oct 2009 | 2009-10-31 | |
| Saved 21,776 kg CO2 through Sep 2009 | 2009-09-30 | |
| Completed challenge Use reusable bags for one week | 2009-09-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-09-26 | |
| Completed challenge Cloth Napkins | 2009-09-26 | |
| Saved 20,797 kg CO2 through Aug 2009 | 2009-08-31 | |
| Saved 19,805 kg CO2 through Jul 2009 | 2009-07-31 | |
| Completed challenge Cloth Napkins | 2009-07-25 | |
| Completed challenge Use reusable bags for one week | 2009-07-25 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-07-25 | |
| Saved 18,762 kg CO2 through Jun 2009 | 2009-06-30 | |
| Completed challenge Use reusable bags for one week | 2009-06-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-06-06 | |
| Completed challenge Cloth Napkins | 2009-06-06 | |
| Saved 17,783 kg CO2 through May 2009 | 2009-05-31 | |
| Saved 16,791 kg CO2 through Apr 2009 | 2009-04-30 | |
| Saved 15,831 kg CO2 through Mar 2009 | 2009-03-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-03-28 | |
| Completed challenge Cloth Napkins | 2009-03-28 | |
| Completed challenge Use reusable bags for one week | 2009-03-28 | |
| Saved 14,788 kg CO2 through Feb 2009 | 2009-02-28 | |
| Completed challenge Use reusable bags for one week | 2009-02-18 | |
| Completed challenge Cloth Napkins | 2009-02-18 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-02-18 | |
| Saved 13,873 kg CO2 through Jan 2009 | 2009-01-31 | |
| Completed challenge Cloth Napkins | 2009-01-14 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-01-14 | |
| Completed challenge Use reusable bags for one week | 2009-01-14 | |
| Saved 12,862 kg CO2 through Dec 2008 | 2008-12-31 | |
| Saved 11,870 kg CO2 through Nov 2008 | 2008-11-30 | |
| Completed challenge Use reusable bags for one week | 2008-11-21 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-11-21 | |
| Completed challenge Cloth Napkins | 2008-11-21 | |
| Saved 10,891 kg CO2 through Oct 2008 | 2008-10-31 | |
| Completed challenge Cloth Napkins | 2008-10-26 | |
| Completed challenge Use reusable bags for one week | 2008-10-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-26 | |
| Completed challenge Cloth Napkins | 2008-10-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-06 | |
| Completed challenge Use reusable bags for one week | 2008-10-06 | |
| Saved 9,829 kg CO2 through Sep 2008 | 2008-09-30 | |
| Completed challenge Cloth Napkins | 2008-09-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-09-15 | |
| Completed challenge Use reusable bags for one week | 2008-09-15 | |
| Saved 8,818 kg CO2 through Aug 2008 | 2008-08-31 | |
| Started challenge Cloth Napkins | 2008-08-26 | |
| Started challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Started challenge Use reusable bags for one week | 2008-08-26 | |
| Completed challenge Use reusable bags for one week | 2008-08-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Completed challenge Cloth Napkins | 2008-08-26 | |
| Started challenge Use no plastic or paper shopping bags for a month | 2008-08-12 | |
| Saved 7,807 kg CO2 through Jul 2008 | 2008-07-31 | |
| Completed challenge Cloth Napkins | 2008-07-23 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-07-23 | |
| Completed challenge Use reusable bags for one week | 2008-07-23 | |
| Saved 6,796 kg CO2 through Jun 2008 | 2008-06-30 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-29 | |
| Completed challenge Use reusable bags for one week | 2008-06-29 | |
| Completed challenge Cloth Napkins | 2008-06-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-10 | |
| Completed challenge Use reusable bags for one week | 2008-06-10 | |
| Completed challenge Cloth Napkins | 2008-06-10 | |
| Saved 5,798 kg CO2 through May 2008 | 2008-05-31 | |
| Completed challenge Use reusable bags for one week | 2008-05-29 | |
| Completed challenge Cloth Napkins | 2008-05-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-11 | |
| Completed challenge Use reusable bags for one week | 2008-05-11 | |
| Completed challenge Cloth Napkins | 2008-05-11 | |
| Saved 4,704 kg CO2 through Apr 2008 | 2008-04-30 | |
| Completed challenge Cloth Napkins | 2008-04-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-29 | |
| Completed challenge Use reusable bags for one week | 2008-04-29 | |
| Completed challenge Cloth Napkins | 2008-04-14 | |
| Completed challenge Use reusable bags for one week | 2008-04-14 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-14 | |
| Completed challenge Cloth Napkins | 2008-04-04 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-04 | |
| Saved 3,592 kg CO2 through Mar 2008 | 2008-03-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-27 | |
| Completed challenge Cloth Napkins | 2008-03-27 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-19 | |
| Completed challenge Cloth Napkins | 2008-03-19 | |
| Completed challenge Cloth Napkins | 2008-03-11 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-11 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-03 | |
| Completed challenge Cloth Napkins | 2008-03-03 | |
| Saved 2,464 kg CO2 through Feb 2008 | 2008-02-29 | |
| Completed challenge Cloth Napkins | 2008-02-24 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-24 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-16 | |
| Completed challenge Cloth Napkins | 2008-02-16 | |
| Completed challenge Cloth Napkins | 2008-02-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-06 | |
| Added action Eat less meat (50 percent less than average person) | 2008-02-04 | |
| Added action Recycling (Some eligible materials, 2 people) | 2008-02-04 | |
| Added action Conventional fuel-efficient vehicle (26000km/year at 35 MPG) | 2008-02-04 | |
| Added action Installing 15 CF Bulbs | 2008-02-04 | |
| Added action Switching to a clean energy provider (8000kWh/year costing an extra $240/year) | 2008-02-04 | |
| Saved 1,440 kg CO2 through Jan 2008 | 2008-01-31 | |
| Started challenge Recycle at Work | 2008-01-24 | |
| Started challenge Turn off unused work computers at night | 2008-01-11 | |
| Completed challenge Turn off unused work computers at night | 2008-01-11 | |
| Completed challenge Use reusable bags for one week | 2008-01-10 | |
| Completed challenge Use reusable bags for one week | 2008-01-02 | |
| Saved 991 kg CO2 through Dec 2007 | 2007-12-31 | |
| Completed challenge Turn off unused work computers at night | 2007-12-29 | |
| Completed challenge Cloth Napkins | 2007-12-23 | |
| Started challenge Compost every scrap | 2007-12-17 | |
| Completed a challenge | 2007-12-17 | |
| Completed a challenge | 2007-12-17 | |
| Saved 412 kg CO2 through Nov 2007 | 2007-11-30 | |
| Started challenge Bring your own cup for coffee for one week | 2007-11-18 | |
| Added action Wash clothes with cold water (3 loads/week) | 2007-11-04 | |
| Added action Lower water-heater temperature | 2007-11-04 | |
| Added action Use a programmable thermostat | 2007-11-04 | |
Jlynn's total estimated impact since joining YouSustain:
CO2 reduction: 49,627 kg
Cash savings: $7,201
YouSustain awards: 104 x 
See Jlynn's Impact

