Bleizig's Impact Feed
Below is a list of all sustainable actions and milestones for Bleizig noted on YouSustain. You can share this page with others by giving them the URL. You can see the combined feeds of your friends using our
Facebook application.
| Impact Action | Date | |
|---|---|---|
| Completed challenge Use reusable bags for one week | 2012-05-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-05-15 | |
| Completed challenge Eat locally grown food | 2012-05-15 | |
| Saved 5,217 kg CO2 through Apr 2012 | 2012-04-30 | |
| Completed challenge Eat locally grown food | 2012-04-05 | |
| Completed challenge Use reusable bags for one week | 2012-04-05 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-04-05 | |
| Saved 5,103 kg CO2 through Mar 2012 | 2012-03-31 | |
| Saved 5,041 kg CO2 through Feb 2012 | 2012-02-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-02-14 | |
| Completed challenge Eat locally grown food | 2012-02-14 | |
| Completed challenge Use reusable bags for one week | 2012-02-14 | |
| Saved 4,927 kg CO2 through Jan 2012 | 2012-01-31 | |
| Saved 4,865 kg CO2 through Dec 2011 | 2011-12-31 | |
| Saved 4,803 kg CO2 through Nov 2011 | 2011-11-30 | |
| Saved 4,743 kg CO2 through Oct 2011 | 2011-10-31 | |
| Completed challenge Eat locally grown food | 2011-10-17 | |
| Completed challenge Use reusable bags for one week | 2011-10-17 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-10-17 | |
| Saved 4,627 kg CO2 through Sep 2011 | 2011-09-30 | |
| Saved 4,567 kg CO2 through Aug 2011 | 2011-08-31 | |
| Saved 4,505 kg CO2 through Jul 2011 | 2011-07-31 | |
| Completed challenge Eat locally grown food | 2011-07-12 | |
| Completed challenge Use reusable bags for one week | 2011-07-12 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-07-12 | |
| Saved 4,387 kg CO2 through Jun 2011 | 2011-06-30 | |
| Saved 4,327 kg CO2 through May 2011 | 2011-05-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-05-17 | |
| Completed challenge Eat locally grown food | 2011-05-17 | |
| Completed challenge Use reusable bags for one week | 2011-05-17 | |
| Saved 4,211 kg CO2 through Apr 2011 | 2011-04-30 | |
| Saved 4,151 kg CO2 through Mar 2011 | 2011-03-31 | |
| Saved 4,089 kg CO2 through Feb 2011 | 2011-02-28 | |
| Completed challenge Eat locally grown food | 2011-02-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-02-15 | |
| Completed challenge Use reusable bags for one week | 2011-02-15 | |
| Saved 3,977 kg CO2 through Jan 2011 | 2011-01-31 | |
| Saved 3,915 kg CO2 through Dec 2010 | 2010-12-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-12-17 | |
| Completed challenge Eat locally grown food | 2010-12-17 | |
| Completed challenge Use reusable bags for one week | 2010-12-17 | |
| Saved 3,797 kg CO2 through Nov 2010 | 2010-11-30 | |
| Saved 3,737 kg CO2 through Oct 2010 | 2010-10-31 | |
| Saved 3,675 kg CO2 through Sep 2010 | 2010-09-30 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-09-04 | |
| Completed challenge Use reusable bags for one week | 2010-09-04 | |
| Completed challenge Eat locally grown food | 2010-09-04 | |
| Saved 3,559 kg CO2 through Aug 2010 | 2010-08-31 | |
| Saved 3,497 kg CO2 through Jul 2010 | 2010-07-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-07-20 | |
| Completed challenge Use reusable bags for one week | 2010-07-20 | |
| Completed challenge Eat locally grown food | 2010-07-20 | |
| Saved 3,379 kg CO2 through Jun 2010 | 2010-06-30 | |
| Saved 3,319 kg CO2 through May 2010 | 2010-05-31 | |
| Saved 3,257 kg CO2 through Apr 2010 | 2010-04-30 | |
| Saved 3,197 kg CO2 through Mar 2010 | 2010-03-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-03-02 | |
| Completed challenge Eat locally grown food | 2010-03-02 | |
| Completed challenge Use reusable bags for one week | 2010-03-02 | |
| Saved 3,079 kg CO2 through Feb 2010 | 2010-02-28 | |
| Saved 3,023 kg CO2 through Jan 2010 | 2010-01-31 | |
| Saved 2,961 kg CO2 through Dec 2009 | 2009-12-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-12-04 | |
| Completed challenge Use reusable bags for one week | 2009-12-04 | |
| Completed challenge Eat locally grown food | 2009-12-04 | |
| Saved 2,843 kg CO2 through Nov 2009 | 2009-11-30 | |
| Saved 2,783 kg CO2 through Oct 2009 | 2009-10-31 | |
| Saved 2,721 kg CO2 through Sep 2009 | 2009-09-30 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-09-26 | |
| Completed challenge Eat locally grown food | 2009-09-26 | |
| Completed challenge Use reusable bags for one week | 2009-09-26 | |
| Saved 2,607 kg CO2 through Aug 2009 | 2009-08-31 | |
| Saved 2,545 kg CO2 through Jul 2009 | 2009-07-31 | |
| Completed challenge Use reusable bags for one week | 2009-07-25 | |
| Completed challenge Eat locally grown food | 2009-07-25 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-07-25 | |
| Saved 2,427 kg CO2 through Jun 2009 | 2009-06-30 | |
| Completed challenge Use reusable bags for one week | 2009-06-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-06-06 | |
| Completed challenge Eat locally grown food | 2009-06-06 | |
| Saved 2,313 kg CO2 through May 2009 | 2009-05-31 | |
| Saved 2,251 kg CO2 through Apr 2009 | 2009-04-30 | |
| Saved 2,191 kg CO2 through Mar 2009 | 2009-03-31 | |
| Completed challenge Use reusable bags for one week | 2009-03-28 | |
| Completed challenge Eat locally grown food | 2009-03-28 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-03-28 | |
| Saved 2,073 kg CO2 through Feb 2009 | 2009-02-28 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-02-18 | |
| Completed challenge Use reusable bags for one week | 2009-02-18 | |
| Completed challenge Eat locally grown food | 2009-02-18 | |
| Saved 1,963 kg CO2 through Jan 2009 | 2009-01-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-01-14 | |
| Completed challenge Eat locally grown food | 2009-01-14 | |
| Completed challenge Use reusable bags for one week | 2009-01-14 | |
| Saved 1,847 kg CO2 through Dec 2008 | 2008-12-31 | |
| Saved 1,785 kg CO2 through Nov 2008 | 2008-11-30 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-11-21 | |
| Completed challenge Use reusable bags for one week | 2008-11-21 | |
| Completed challenge Eat locally grown food | 2008-11-21 | |
| Saved 1,671 kg CO2 through Oct 2008 | 2008-10-31 | |
| Completed challenge Use reusable bags for one week | 2008-10-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-06 | |
| Completed challenge Use reusable bags for one week | 2008-10-06 | |
| Completed challenge Eat locally grown food | 2008-10-06 | |
| Saved 1,504 kg CO2 through Sep 2008 | 2008-09-30 | |
| Completed challenge Use reusable bags for one week | 2008-09-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-09-15 | |
| Saved 1,393 kg CO2 through Aug 2008 | 2008-08-31 | |
| Completed challenge Eat locally grown food | 2008-08-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Completed challenge Use reusable bags for one week | 2008-08-26 | |
| Started challenge Eat locally grown food | 2008-08-26 | |
| Started challenge Use reusable bags for one week | 2008-08-26 | |
| Started challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Saved 1,277 kg CO2 through Jul 2008 | 2008-07-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-07-23 | |
| Completed challenge Use reusable bags for one week | 2008-07-23 | |
| Saved 1,166 kg CO2 through Jun 2008 | 2008-06-30 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-29 | |
| Completed challenge Use reusable bags for one week | 2008-06-29 | |
| Completed challenge Eat locally grown food | 2008-06-29 | |
| Completed challenge Use reusable bags for one week | 2008-06-10 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-10 | |
| Saved 1,003 kg CO2 through May 2008 | 2008-05-31 | |
| Completed challenge Use reusable bags for one week | 2008-05-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-11 | |
| Completed challenge Eat locally grown food | 2008-05-11 | |
| Completed challenge Use reusable bags for one week | 2008-05-11 | |
| Saved 834 kg CO2 through Apr 2008 | 2008-04-30 | |
| Completed challenge Use reusable bags for one week | 2008-04-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-29 | |
| Completed challenge Use reusable bags for one week | 2008-04-14 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-14 | |
| Completed challenge Eat locally grown food | 2008-04-04 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-04 | |
| Completed challenge Use reusable bags for one week | 2008-04-04 | |
| Saved 616 kg CO2 through Mar 2008 | 2008-03-31 | |
| Completed challenge Use reusable bags for one week | 2008-03-27 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-27 | |
| Completed challenge Use reusable bags for one week | 2008-03-19 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-19 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-11 | |
| Completed challenge Use reusable bags for one week | 2008-03-11 | |
| Completed challenge Eat locally grown food | 2008-03-03 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-03-03 | |
| Completed challenge Use reusable bags for one week | 2008-03-03 | |
| Saved 349 kg CO2 through Feb 2008 | 2008-02-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-24 | |
| Completed challenge Use reusable bags for one week | 2008-02-24 | |
| Completed challenge Use reusable bags for one week | 2008-02-16 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-16 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-02-06 | |
| Completed challenge Use reusable bags for one week | 2008-02-06 | |
| Saved 138 kg CO2 through Jan 2008 | 2008-01-31 | |
| Completed challenge Use reusable bags for one week | 2008-01-29 | |
| Completed challenge Eat locally grown food | 2008-01-29 | |
| Added action Recycling (Most eligible materials, 2 people) | 2008-01-16 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-01-16 | |
| Completed challenge Use reusable bags for one week | 2008-01-16 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-01-05 | |
| Saved 1 kg CO2 through Dec 2007 | 2007-12-31 | |
| Completed a challenge | 2007-12-17 | |
Bleizig's total estimated impact since joining YouSustain:
CO2 reduction: 5,307 kg
Cash savings: $200
YouSustain awards: 107 x 
See Bleizig's Impact

