Beth's Impact Feed
Below is a list of all sustainable actions and milestones for Beth noted on YouSustain. You can share this page with others by giving them the URL. You can see the combined feeds of your friends using our
Facebook application.
| Impact Action | Date | |
|---|---|---|
| Saved 16,510 kg CO2 through Jan 2012 | 2012-01-31 | |
| Saved 16,107 kg CO2 through Dec 2011 | 2011-12-31 | |
| Saved 15,704 kg CO2 through Nov 2011 | 2011-11-30 | |
| Saved 15,314 kg CO2 through Oct 2011 | 2011-10-31 | |
| Saved 14,911 kg CO2 through Sep 2011 | 2011-09-30 | |
| Saved 14,521 kg CO2 through Aug 2011 | 2011-08-31 | |
| Saved 14,118 kg CO2 through Jul 2011 | 2011-07-31 | |
| Saved 13,715 kg CO2 through Jun 2011 | 2011-06-30 | |
| Saved 13,325 kg CO2 through May 2011 | 2011-05-31 | |
| Saved 12,922 kg CO2 through Apr 2011 | 2011-04-30 | |
| Saved 12,532 kg CO2 through Mar 2011 | 2011-03-31 | |
| Saved 12,129 kg CO2 through Feb 2011 | 2011-02-28 | |
| Saved 11,765 kg CO2 through Jan 2011 | 2011-01-31 | |
| Saved 11,362 kg CO2 through Dec 2010 | 2010-12-31 | |
| Saved 10,959 kg CO2 through Nov 2010 | 2010-11-30 | |
| Saved 10,569 kg CO2 through Oct 2010 | 2010-10-31 | |
| Saved 10,166 kg CO2 through Sep 2010 | 2010-09-30 | |
| Saved 9,776 kg CO2 through Aug 2010 | 2010-08-31 | |
| Saved 9,373 kg CO2 through Jul 2010 | 2010-07-31 | |
| Saved 8,970 kg CO2 through Jun 2010 | 2010-06-30 | |
| Saved 8,580 kg CO2 through May 2010 | 2010-05-31 | |
| Saved 8,177 kg CO2 through Apr 2010 | 2010-04-30 | |
| Saved 7,787 kg CO2 through Mar 2010 | 2010-03-31 | |
| Saved 7,384 kg CO2 through Feb 2010 | 2010-02-28 | |
| Saved 7,020 kg CO2 through Jan 2010 | 2010-01-31 | |
| Saved 6,617 kg CO2 through Dec 2009 | 2009-12-31 | |
| Saved 6,214 kg CO2 through Nov 2009 | 2009-11-30 | |
| Saved 5,824 kg CO2 through Oct 2009 | 2009-10-31 | |
| Saved 5,421 kg CO2 through Sep 2009 | 2009-09-30 | |
| Saved 5,031 kg CO2 through Aug 2009 | 2009-08-31 | |
| Saved 4,628 kg CO2 through Jul 2009 | 2009-07-31 | |
| Saved 4,225 kg CO2 through Jun 2009 | 2009-06-30 | |
| Saved 3,835 kg CO2 through May 2009 | 2009-05-31 | |
| Saved 3,432 kg CO2 through Apr 2009 | 2009-04-30 | |
| Saved 3,042 kg CO2 through Mar 2009 | 2009-03-31 | |
| Saved 2,639 kg CO2 through Feb 2009 | 2009-02-28 | |
| Saved 2,275 kg CO2 through Jan 2009 | 2009-01-31 | |
| Saved 1,872 kg CO2 through Dec 2008 | 2008-12-31 | |
| Saved 1,469 kg CO2 through Nov 2008 | 2008-11-30 | |
| Saved 1,079 kg CO2 through Oct 2008 | 2008-10-31 | |
| Saved 676 kg CO2 through Sep 2008 | 2008-09-30 | |
| Saved 286 kg CO2 through Aug 2008 | 2008-08-31 | |
| Started challenge Use no plastic or paper shopping bags for a month | 2008-08-09 | |
| Started challenge Reduce meat consumption by half for a week | 2008-08-09 | |
| Started challenge Cloth Napkins | 2008-08-09 | |
| Started challenge Bring your own cup for coffee for one week | 2008-08-09 | |
| Started challenge Eugene Mayors Carbon Challenge | 2008-08-09 | |
| Added action Eat less meat (50 percent less than average person) | 2008-08-09 | |
| Added action Recycling (All eligible materials, 2 people) | 2008-08-09 | |
| Added action Conventional fuel-efficient vehicle (4000km/year at 35 MPG) | 2008-08-09 | |
| Added action Wash clothes with cold water (2 loads/week) | 2008-08-09 | |
| Added action Hang-drying clothes (2 loads/week for 12 months/year) | 2008-08-09 | |
| Added action Installing 17 CF Bulbs | 2008-08-09 | |
| Added action Solar Water Heater (2 person household) | 2008-08-09 | |
| Added action Composting (2 person household) | 2008-08-09 | |
Beth's total estimated impact since joining YouSustain:
CO2 reduction: 16,575 kg
Cash savings: $2,550
YouSustain awards: 0 x 
See Beth's Impact

