3rk's Impact Feed
Below is a list of all sustainable actions and milestones for 3rk noted on YouSustain. You can share this page with others by giving them the URL. You can see the combined feeds of your friends using our
Facebook application.
| Impact Action | Date | |
|---|---|---|
| Completed challenge Turn off unused work computers at night | 2012-05-15 | |
| Completed challenge Shorter Shower Challenge | 2012-05-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-05-15 | |
| Completed challenge Cloth Napkins | 2012-05-15 | |
| Completed challenge the green wash | 2012-05-15 | |
| Completed challenge Use reusable bags for one week | 2012-05-15 | |
| Completed challenge Reduce meat consumption by half for a week | 2012-05-15 | |
| Completed challenge Walk or Ride a Bike To The Store | 2012-05-15 | |
| Completed challenge Save paper | 2012-05-15 | |
| Completed challenge Compost every scrap | 2012-05-15 | |
| Saved 29,777 kg CO2 through Apr 2012 | 2012-04-30 | |
| Completed challenge Walk or Ride a Bike To The Store | 2012-04-05 | |
| Completed challenge Save paper | 2012-04-05 | |
| Completed challenge Compost every scrap | 2012-04-05 | |
| Completed challenge Turn off unused work computers at night | 2012-04-05 | |
| Completed challenge Cloth Napkins | 2012-04-05 | |
| Completed challenge Shorter Shower Challenge | 2012-04-05 | |
| Completed challenge the green wash | 2012-04-05 | |
| Completed challenge Reduce meat consumption by half for a week | 2012-04-05 | |
| Completed challenge Use reusable bags for one week | 2012-04-05 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-04-05 | |
| Saved 29,147 kg CO2 through Mar 2012 | 2012-03-31 | |
| Saved 28,589 kg CO2 through Feb 2012 | 2012-02-29 | |
| Completed challenge Compost every scrap | 2012-02-14 | |
| Completed challenge Keep all unused lights off at home for one week | 2012-02-14 | |
| Completed challenge Use reusable bags for one week | 2012-02-14 | |
| Completed challenge Cloth Napkins | 2012-02-14 | |
| Completed challenge Shorter Shower Challenge | 2012-02-14 | |
| Completed challenge Turn off unused work computers at night | 2012-02-14 | |
| Completed challenge the green wash | 2012-02-14 | |
| Completed challenge Walk or Ride a Bike To The Store | 2012-02-14 | |
| Completed challenge Reduce meat consumption by half for a week | 2012-02-14 | |
| Completed challenge Save paper | 2012-02-14 | |
| Saved 27,959 kg CO2 through Jan 2012 | 2012-01-31 | |
| Saved 27,401 kg CO2 through Dec 2011 | 2011-12-31 | |
| Saved 26,843 kg CO2 through Nov 2011 | 2011-11-30 | |
| Saved 26,303 kg CO2 through Oct 2011 | 2011-10-31 | |
| Completed challenge Shorter Shower Challenge | 2011-10-17 | |
| Completed challenge Cloth Napkins | 2011-10-17 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-10-17 | |
| Completed challenge Turn off unused work computers at night | 2011-10-17 | |
| Completed challenge Compost every scrap | 2011-10-17 | |
| Completed challenge Use reusable bags for one week | 2011-10-17 | |
| Completed challenge Reduce meat consumption by half for a week | 2011-10-17 | |
| Completed challenge the green wash | 2011-10-17 | |
| Completed challenge Save paper | 2011-10-17 | |
| Completed challenge Walk or Ride a Bike To The Store | 2011-10-17 | |
| Saved 25,655 kg CO2 through Sep 2011 | 2011-09-30 | |
| Saved 25,115 kg CO2 through Aug 2011 | 2011-08-31 | |
| Saved 24,557 kg CO2 through Jul 2011 | 2011-07-31 | |
| Completed challenge Use reusable bags for one week | 2011-07-12 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-07-12 | |
| Completed challenge Cloth Napkins | 2011-07-12 | |
| Completed challenge Turn off unused work computers at night | 2011-07-12 | |
| Completed challenge Shorter Shower Challenge | 2011-07-12 | |
| Completed challenge the green wash | 2011-07-12 | |
| Completed challenge Save paper | 2011-07-12 | |
| Completed challenge Walk or Ride a Bike To The Store | 2011-07-12 | |
| Completed challenge Compost every scrap | 2011-07-12 | |
| Completed challenge Reduce meat consumption by half for a week | 2011-07-12 | |
| Saved 23,891 kg CO2 through Jun 2011 | 2011-06-30 | |
| Saved 23,351 kg CO2 through May 2011 | 2011-05-31 | |
| Completed challenge the green wash | 2011-05-17 | |
| Completed challenge Shorter Shower Challenge | 2011-05-17 | |
| Completed challenge Reduce meat consumption by half for a week | 2011-05-17 | |
| Completed challenge Turn off unused work computers at night | 2011-05-17 | |
| Completed challenge Walk or Ride a Bike To The Store | 2011-05-17 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-05-17 | |
| Completed challenge Use reusable bags for one week | 2011-05-17 | |
| Completed challenge Cloth Napkins | 2011-05-17 | |
| Completed challenge Compost every scrap | 2011-05-17 | |
| Completed challenge Save paper | 2011-05-17 | |
| Saved 22,703 kg CO2 through Apr 2011 | 2011-04-30 | |
| Saved 22,163 kg CO2 through Mar 2011 | 2011-03-31 | |
| Saved 21,605 kg CO2 through Feb 2011 | 2011-02-28 | |
| Completed challenge Cloth Napkins | 2011-02-15 | |
| Completed challenge Reduce meat consumption by half for a week | 2011-02-15 | |
| Completed challenge the green wash | 2011-02-15 | |
| Completed challenge Turn off unused work computers at night | 2011-02-15 | |
| Completed challenge Save paper | 2011-02-15 | |
| Completed challenge Shorter Shower Challenge | 2011-02-15 | |
| Completed challenge Keep all unused lights off at home for one week | 2011-02-15 | |
| Completed challenge Compost every scrap | 2011-02-15 | |
| Completed challenge Walk or Ride a Bike To The Store | 2011-02-15 | |
| Completed challenge Use reusable bags for one week | 2011-02-15 | |
| Saved 20,993 kg CO2 through Jan 2011 | 2011-01-31 | |
| Saved 20,435 kg CO2 through Dec 2010 | 2010-12-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-12-17 | |
| Completed challenge Save paper | 2010-12-17 | |
| Completed challenge Turn off unused work computers at night | 2010-12-17 | |
| Completed challenge Shorter Shower Challenge | 2010-12-17 | |
| Completed challenge the green wash | 2010-12-17 | |
| Completed challenge Walk or Ride a Bike To The Store | 2010-12-17 | |
| Completed challenge Cloth Napkins | 2010-12-17 | |
| Completed challenge Compost every scrap | 2010-12-17 | |
| Completed challenge Use reusable bags for one week | 2010-12-17 | |
| Completed challenge Reduce meat consumption by half for a week | 2010-12-17 | |
| Saved 19,769 kg CO2 through Nov 2010 | 2010-11-30 | |
| Saved 19,229 kg CO2 through Oct 2010 | 2010-10-31 | |
| Saved 18,671 kg CO2 through Sep 2010 | 2010-09-30 | |
| Completed challenge Save paper | 2010-09-04 | |
| Completed challenge Walk or Ride a Bike To The Store | 2010-09-04 | |
| Completed challenge Reduce meat consumption by half for a week | 2010-09-04 | |
| Completed challenge Turn off unused work computers at night | 2010-09-04 | |
| Completed challenge Compost every scrap | 2010-09-04 | |
| Completed challenge Shorter Shower Challenge | 2010-09-04 | |
| Completed challenge Use reusable bags for one week | 2010-09-04 | |
| Completed challenge Cloth Napkins | 2010-09-04 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-09-04 | |
| Completed challenge the green wash | 2010-09-04 | |
| Saved 18,023 kg CO2 through Aug 2010 | 2010-08-31 | |
| Saved 17,465 kg CO2 through Jul 2010 | 2010-07-31 | |
| Completed challenge Save paper | 2010-07-20 | |
| Completed challenge Use reusable bags for one week | 2010-07-20 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-07-20 | |
| Completed challenge Cloth Napkins | 2010-07-20 | |
| Completed challenge Compost every scrap | 2010-07-20 | |
| Completed challenge Turn off unused work computers at night | 2010-07-20 | |
| Completed challenge Walk or Ride a Bike To The Store | 2010-07-20 | |
| Completed challenge Reduce meat consumption by half for a week | 2010-07-20 | |
| Completed challenge the green wash | 2010-07-20 | |
| Completed challenge Shorter Shower Challenge | 2010-07-20 | |
| Saved 16,799 kg CO2 through Jun 2010 | 2010-06-30 | |
| Saved 16,259 kg CO2 through May 2010 | 2010-05-31 | |
| Saved 15,701 kg CO2 through Apr 2010 | 2010-04-30 | |
| Saved 15,161 kg CO2 through Mar 2010 | 2010-03-31 | |
| Completed challenge Walk or Ride a Bike To The Store | 2010-03-02 | |
| Completed challenge Keep all unused lights off at home for one week | 2010-03-02 | |
| Completed challenge Compost every scrap | 2010-03-02 | |
| Completed challenge Use reusable bags for one week | 2010-03-02 | |
| Completed challenge Reduce meat consumption by half for a week | 2010-03-02 | |
| Completed challenge Cloth Napkins | 2010-03-02 | |
| Completed challenge Save paper | 2010-03-02 | |
| Completed challenge Shorter Shower Challenge | 2010-03-02 | |
| Completed challenge Turn off unused work computers at night | 2010-03-02 | |
| Completed challenge the green wash | 2010-03-02 | |
| Saved 14,495 kg CO2 through Feb 2010 | 2010-02-28 | |
| Saved 13,991 kg CO2 through Jan 2010 | 2010-01-31 | |
| Saved 13,433 kg CO2 through Dec 2009 | 2009-12-31 | |
| Completed challenge Compost every scrap | 2009-12-04 | |
| Completed challenge Cloth Napkins | 2009-12-04 | |
| Completed challenge Use reusable bags for one week | 2009-12-04 | |
| Completed challenge Walk or Ride a Bike To The Store | 2009-12-04 | |
| Completed challenge Turn off unused work computers at night | 2009-12-04 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-12-04 | |
| Completed challenge the green wash | 2009-12-04 | |
| Completed challenge Reduce meat consumption by half for a week | 2009-12-04 | |
| Completed challenge Save paper | 2009-12-04 | |
| Completed challenge Shorter Shower Challenge | 2009-12-04 | |
| Saved 12,767 kg CO2 through Nov 2009 | 2009-11-30 | |
| Saved 12,227 kg CO2 through Oct 2009 | 2009-10-31 | |
| Saved 11,669 kg CO2 through Sep 2009 | 2009-09-30 | |
| Completed challenge Compost every scrap | 2009-09-26 | |
| Completed challenge Cloth Napkins | 2009-09-26 | |
| Completed challenge Use reusable bags for one week | 2009-09-26 | |
| Completed challenge Walk or Ride a Bike To The Store | 2009-09-26 | |
| Completed challenge Turn off unused work computers at night | 2009-09-26 | |
| Completed challenge Shorter Shower Challenge | 2009-09-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-09-26 | |
| Completed challenge Reduce meat consumption by half for a week | 2009-09-26 | |
| Completed challenge Save paper | 2009-09-26 | |
| Completed challenge the green wash | 2009-09-26 | |
| Saved 11,039 kg CO2 through Aug 2009 | 2009-08-31 | |
| Saved 10,481 kg CO2 through Jul 2009 | 2009-07-31 | |
| Completed challenge Shorter Shower Challenge | 2009-07-25 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-07-25 | |
| Completed challenge Use reusable bags for one week | 2009-07-25 | |
| Completed challenge Cloth Napkins | 2009-07-25 | |
| Completed challenge Compost every scrap | 2009-07-25 | |
| Completed challenge Reduce meat consumption by half for a week | 2009-07-25 | |
| Completed challenge the green wash | 2009-07-25 | |
| Completed challenge Turn off unused work computers at night | 2009-07-25 | |
| Completed challenge Save paper | 2009-07-25 | |
| Completed challenge Walk or Ride a Bike To The Store | 2009-07-25 | |
| Saved 9,815 kg CO2 through Jun 2009 | 2009-06-30 | |
| Completed challenge Turn off unused work computers at night | 2009-06-06 | |
| Completed challenge Shorter Shower Challenge | 2009-06-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-06-06 | |
| Completed challenge Compost every scrap | 2009-06-06 | |
| Completed challenge Use reusable bags for one week | 2009-06-06 | |
| Completed challenge the green wash | 2009-06-06 | |
| Completed challenge Save paper | 2009-06-06 | |
| Completed challenge Reduce meat consumption by half for a week | 2009-06-06 | |
| Completed challenge Walk or Ride a Bike To The Store | 2009-06-06 | |
| Completed challenge Cloth Napkins | 2009-06-06 | |
| Saved 9,185 kg CO2 through May 2009 | 2009-05-31 | |
| Saved 8,627 kg CO2 through Apr 2009 | 2009-04-30 | |
| Saved 8,087 kg CO2 through Mar 2009 | 2009-03-31 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-03-28 | |
| Completed challenge Walk or Ride a Bike To The Store | 2009-03-28 | |
| Completed challenge Reduce meat consumption by half for a week | 2009-03-28 | |
| Completed challenge the green wash | 2009-03-28 | |
| Completed challenge Turn off unused work computers at night | 2009-03-28 | |
| Completed challenge Save paper | 2009-03-28 | |
| Completed challenge Compost every scrap | 2009-03-28 | |
| Completed challenge Use reusable bags for one week | 2009-03-28 | |
| Completed challenge Cloth Napkins | 2009-03-28 | |
| Completed challenge Shorter Shower Challenge | 2009-03-28 | |
| Saved 7,421 kg CO2 through Feb 2009 | 2009-02-28 | |
| Completed challenge Shorter Shower Challenge | 2009-02-18 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-02-18 | |
| Completed challenge Reduce meat consumption by half for a week | 2009-02-18 | |
| Completed challenge the green wash | 2009-02-18 | |
| Completed challenge Turn off unused work computers at night | 2009-02-18 | |
| Completed challenge Save paper | 2009-02-18 | |
| Completed challenge Walk or Ride a Bike To The Store | 2009-02-18 | |
| Completed challenge Use reusable bags for one week | 2009-02-18 | |
| Completed challenge Cloth Napkins | 2009-02-18 | |
| Completed challenge Compost every scrap | 2009-02-18 | |
| Saved 6,827 kg CO2 through Jan 2009 | 2009-01-31 | |
| Completed challenge Walk or Ride a Bike To The Store | 2009-01-14 | |
| Completed challenge Reduce meat consumption by half for a week | 2009-01-14 | |
| Completed challenge the green wash | 2009-01-14 | |
| Completed challenge Turn off unused work computers at night | 2009-01-14 | |
| Completed challenge Shorter Shower Challenge | 2009-01-14 | |
| Completed challenge Save paper | 2009-01-14 | |
| Completed challenge Compost every scrap | 2009-01-14 | |
| Completed challenge Keep all unused lights off at home for one week | 2009-01-14 | |
| Completed challenge Use reusable bags for one week | 2009-01-14 | |
| Completed challenge Cloth Napkins | 2009-01-14 | |
| Saved 6,179 kg CO2 through Dec 2008 | 2008-12-31 | |
| Saved 5,621 kg CO2 through Nov 2008 | 2008-11-30 | |
| Completed challenge Shorter Shower Challenge | 2008-11-21 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-11-21 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-11-21 | |
| Completed challenge the green wash | 2008-11-21 | |
| Completed challenge Compost every scrap | 2008-11-21 | |
| Completed challenge Use reusable bags for one week | 2008-11-21 | |
| Completed challenge Cloth Napkins | 2008-11-21 | |
| Completed challenge Turn off unused work computers at night | 2008-11-21 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-11-21 | |
| Completed challenge Save paper | 2008-11-21 | |
| Saved 4,991 kg CO2 through Oct 2008 | 2008-10-31 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-10-26 | |
| Completed challenge Turn off unused work computers at night | 2008-10-26 | |
| Completed challenge Compost every scrap | 2008-10-26 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-10-26 | |
| Completed challenge Cloth Napkins | 2008-10-26 | |
| Completed challenge Use reusable bags for one week | 2008-10-26 | |
| Completed challenge Shorter Shower Challenge | 2008-10-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-26 | |
| Completed challenge the green wash | 2008-10-26 | |
| Completed challenge Use reusable bags for one week | 2008-10-06 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-10-06 | |
| Completed challenge the green wash | 2008-10-06 | |
| Completed challenge Turn off unused work computers at night | 2008-10-06 | |
| Completed challenge Shorter Shower Challenge | 2008-10-06 | |
| Completed challenge Save paper | 2008-10-06 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-10-06 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-10-06 | |
| Completed challenge Cloth Napkins | 2008-10-06 | |
| Completed challenge Compost every scrap | 2008-10-06 | |
| Saved 4,245 kg CO2 through Sep 2008 | 2008-09-30 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-09-15 | |
| Completed challenge the green wash | 2008-09-15 | |
| Completed challenge Use reusable bags for one week | 2008-09-15 | |
| Completed challenge Turn off unused work computers at night | 2008-09-15 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-09-15 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-09-15 | |
| Completed challenge Cloth Napkins | 2008-09-15 | |
| Completed challenge Compost every scrap | 2008-09-15 | |
| Completed challenge Shorter Shower Challenge | 2008-09-15 | |
| Saved 3,607 kg CO2 through Aug 2008 | 2008-08-31 | |
| Started challenge Walk or Ride a Bike To The Store | 2008-08-26 | |
| Started challenge Compost every scrap | 2008-08-26 | |
| Started challenge Cloth Napkins | 2008-08-26 | |
| Started challenge Use reusable bags for one week | 2008-08-26 | |
| Started challenge Save paper | 2008-08-26 | |
| Started challenge Reduce meat consumption by half for a week | 2008-08-26 | |
| Started challenge Shorter Shower Challenge | 2008-08-26 | |
| Started challenge Turn off unused work computers at night | 2008-08-26 | |
| Started challenge the green wash | 2008-08-26 | |
| Started challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Completed challenge Compost every scrap | 2008-08-26 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-08-26 | |
| Completed challenge Cloth Napkins | 2008-08-26 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-08-26 | |
| Completed challenge Save paper | 2008-08-26 | |
| Completed challenge Use reusable bags for one week | 2008-08-26 | |
| Completed challenge Shorter Shower Challenge | 2008-08-26 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-08-26 | |
| Completed challenge Turn off unused work computers at night | 2008-08-26 | |
| Completed challenge the green wash | 2008-08-26 | |
| Saved 2,959 kg CO2 through Jul 2008 | 2008-07-31 | |
| Completed challenge Use reusable bags for one week | 2008-07-23 | |
| Completed challenge Compost every scrap | 2008-07-23 | |
| Completed challenge Cloth Napkins | 2008-07-23 | |
| Completed challenge Turn off unused work computers at night | 2008-07-23 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-07-23 | |
| Completed challenge Shorter Shower Challenge | 2008-07-23 | |
| Completed challenge the green wash | 2008-07-23 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-07-23 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-07-23 | |
| Saved 2,321 kg CO2 through Jun 2008 | 2008-06-30 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-29 | |
| Completed challenge Cloth Napkins | 2008-06-29 | |
| Completed challenge Save paper | 2008-06-29 | |
| Completed challenge Compost every scrap | 2008-06-29 | |
| Completed challenge Use reusable bags for one week | 2008-06-29 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-06-29 | |
| Completed challenge the green wash | 2008-06-29 | |
| Completed challenge Turn off unused work computers at night | 2008-06-29 | |
| Completed challenge Shorter Shower Challenge | 2008-06-29 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-06-29 | |
| Completed challenge Use reusable bags for one week | 2008-06-10 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-06-10 | |
| Completed challenge Cloth Napkins | 2008-06-10 | |
| Completed challenge Shorter Shower Challenge | 2008-06-10 | |
| Completed challenge Turn off unused work computers at night | 2008-06-10 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-06-10 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-06-10 | |
| Completed challenge Compost every scrap | 2008-06-10 | |
| Completed challenge the green wash | 2008-06-10 | |
| Saved 1,611 kg CO2 through May 2008 | 2008-05-31 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-05-29 | |
| Completed challenge Compost every scrap | 2008-05-29 | |
| Completed challenge Use reusable bags for one week | 2008-05-29 | |
| Completed challenge Save paper | 2008-05-29 | |
| Completed challenge Cloth Napkins | 2008-05-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-29 | |
| Completed challenge Turn off unused work computers at night | 2008-05-29 | |
| Completed challenge Shorter Shower Challenge | 2008-05-29 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-05-29 | |
| Completed challenge the green wash | 2008-05-29 | |
| Completed challenge Turn off unused work computers at night | 2008-05-11 | |
| Completed challenge Shorter Shower Challenge | 2008-05-11 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-05-11 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-05-11 | |
| Completed challenge Use reusable bags for one week | 2008-05-11 | |
| Completed challenge Cloth Napkins | 2008-05-11 | |
| Completed challenge Compost every scrap | 2008-05-11 | |
| Completed challenge the green wash | 2008-05-11 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-05-11 | |
| Saved 847 kg CO2 through Apr 2008 | 2008-04-30 | |
| Completed challenge Save paper | 2008-04-29 | |
| Completed challenge Shorter Shower Challenge | 2008-04-29 | |
| Completed challenge Turn off unused work computers at night | 2008-04-29 | |
| Completed challenge the green wash | 2008-04-29 | |
| Completed challenge Cloth Napkins | 2008-04-29 | |
| Completed challenge Use reusable bags for one week | 2008-04-29 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-29 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-04-29 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-04-29 | |
| Completed challenge Compost every scrap | 2008-04-29 | |
| Started challenge creatively reuse | 2008-04-14 | |
| Started challenge Reduce household electricity use by 5 percent | 2008-04-14 | |
| Started challenge Borrow something instead of buying it | 2008-04-14 | |
| Started challenge Eat locally grown food | 2008-04-14 | |
| Completed challenge Reduce meat consumption by half for a week | 2008-04-14 | |
| Completed challenge Walk or Ride a Bike To The Store | 2008-04-14 | |
| Completed challenge Compost every scrap | 2008-04-14 | |
| Completed challenge Cloth Napkins | 2008-04-14 | |
| Completed challenge Use reusable bags for one week | 2008-04-14 | |
| Completed challenge Keep all unused lights off at home for one week | 2008-04-14 | |
| Saved 126 kg CO2 through Mar 2008 | 2008-03-31 | |
| Added action Hang-drying clothes (6 loads/week for 5 months/year) | 2008-03-24 | |
| Added action Wash clothes with cold water (6 loads/week) | 2008-03-24 | |
| Added action Installing 1 low-flow showerheads | 2008-03-24 | |
| Added action Recycling (All eligible materials, 5 people) | 2008-03-24 | |
| Added action Eat less meat (100 percent less than average person) | 2008-03-24 | |
| Added action Installing 20 CF Bulbs | 2008-03-24 | |
3rk's total estimated impact since joining YouSustain:
CO2 reduction: 30,191 kg
Cash savings: $2,754
YouSustain awards: 291 x 
See 3rk's Impact

